Address | City | Price |
---|---|---|
130 Irvine Cove Pl | Laguna Beach | $9,500,000 |
2764 Greenwich | San Francisco | $7,500,000 |
2526 Monaco | Irvine Cove | $7,340,000 |
2526 Monaco | Irvine Cove | $6,930,000 |
6 Mar Vista | Laguna Beach | $5,850,000 |
1295 Ocean Front | Laguna Beach | $5,300,000 |
196 Monarch Bay | Dana Point | $5,000,000 |
6 Mar Vista | Laguna Beach | $4,460,000 |
Allview Terrace | Laguna Beach | $4,200,000 |
600 Allview Terrace | Laguna Beach | $4,000,000 |
4709 Hampden | Corona del Mar | $3,600,000 |
970 Glenneyre | Laguna Beach | $3,400,000 |
157 Chiquita | Laguna Beach | $3,325,000 |
211 Emerald Bay | Laguna Beach | $3,600,000 |
157 Chiquita | Laguna Beach | $3,349,000 |
4615 Tremont | Corona del Mar | $3,300,000 |
157 Chiquita | Laguna Beach | $3,100,000 |
2457 Juanita Way | Laguna Beach | $3,000,000 |
2535 Juanita Way | Laguna Beach | $2,915,000 |
Emerald Bay | Laguna Beach | $2,800,000 |
1649 Sunset Ridge | Laguna Beach | $2,650,000 |
1218 Coronado Dr | Laguna Beach | $2,525,000 |
2470 Juanita Way | Laguna Beach | $2,475,000 |
361 Cress St | Laguna Beach | $2,410,000 |
644 Buena Vista | Laguna Beach | $2,385,000 |
486 Locust | Laguna Beach | $2,350,000 |
414 Locust | Laguna Beach | $2,350,000 |
21615 Ocean Vista | Laguna Beach | $2,300,000 |
731 Emerald Bay | Laguna Beach | $2,289,500 |
206 Grand Canal | Balboa Island | $2,525,000 |
310 Poinsettia | Corona del Mar | $2,339,000 |
23 Sea View Ln | Newport Coast | $1,965,000 |
47 S. Portola | Laguna Beach | $1,955,000 |
455 Linden St | Laguna Beach | $1,945,000 |
241 Poppy | Corona del Mar | $1,950,000 |
30731 Marilyn Dr | Laguna Beach | $1,890,000 |
1380 Skyline | Laguna Beach | $1,890,000 |
990 Del Mar | Laguna Beach | $1,850,000 |
335 Myrtle | Laguna Beach | $1,845,000 |
28861 Via Leona | San Juan Capistrano | $1,750,000 |
475 El Camino Del Mar | Laguna Beach | $1,750,000 |
23 Sea View Ln | Newport Coast | $1,735,000 |
1016 Catalina | Laguna Beach | $1,712,500 |
472 Jasmine St | Laguna Beach | $1,650,000 |
1481 Santa Cruz | Laguna Beach | $1,650,000 |
335 Myrtle | Laguna Beach | $1,625,000 |
461 Linden St | Laguna Beach | $1,600,000 |
2618 Victoria Dr | Laguna Beach | $1,370,000 |
30731 Marilyn Dr | Laguna Beach | $1,575,000 |
394 Moss St | Laguna Beach | $1,550,000 |
2855 Chillon | Laguna Beach | $1,489,000 |
2915 Cassia | Newport Beach | $1,450,000 |
124 High Dr | Laguna Beach | $1,375,000 |
2020 San Remo | Laguna Beach | $1,350,000 |
21452 Ocean Vista Dr | Laguna Beach | $1,265,000 |
2913 Mountain View | Laguna Beach | $1,250,000 |
124 High Dr. | Laguna Beach | $1,250,000 |
470 Hawthorne | Laguna Beach | $1,200,000 |
915 Miramar | Laguna Beach | $1,185,000 |
520 Cliff Dr | Laguna Beach | $1,175,000 |
1714 Colina Terrestre | San Clemente | $1,140,000 |
455 Linden | Laguna Beach | $1,135,000 |
1711 Thurston | Laguna Beach | $1,100,000 |
343 Cypress | Laguna Beach | $1,100,000 |
32282 Azores | Monarch Beach | $1,070,000 |
3912 Calle Real | San Clemente | $1,065,000 |
24602 La Hermosa | Laguna Niguel | $1,000,000 |
613 Jasmine Ave | Corona del Mar | $995,000 |
702 Acacia | Corona del Mar | $975,000 |
31802 National Park | Laguna Niguel | $975,000 |
73 Majeza Ct | Rancho Mission Viejo | $953,500 |
421 Poinsettia | Corona del Mar | $925,000 |
30811 Marilyn Dr | Laguna Beach | $925,000 |
23142 Capri Ct | Laguna Niguel | $925,000 |
924 La Mirada | Laguna Beach | $910,000 |
412 Poplar | Corona del Mar | $875,000 |
10 Patrina | Laguna Niguel | $875,000 |
1140 N. Coast Hwy | Laguna Beach | $862,500 |
31801 National Park | Laguna Niguel | $845,000 |
24251 La Hermosa | Laguna Niguel | $838,000 |
4902 Calle Vida | San Clemente | $830,000 |
16 Red Rock | Laguna Niguel | $825,000 |
31742 Scenic Dr | Laguna Beach | $825,000 |
702 Acacia | Corona del Mar | $812,000 |
716 Diamond | Laguna Beach | $795,000 |
802 Bluebird | Laguna Beach | $750,000 |
445 Linden | Laguna Beach | $725,000 |
25101 Adelanto Dr | Laguna Niguel | $715,000 |
26722 Calle Juanita | Dana Point | $675,000 |
346 Y Place | Laguna Beach | $675,000 |
40 Wippoorwill | Rancho Santa Margarita | $605,000 |
31552 Eagle Rock | Laguna Beach | $600,000 |
23811 Windmill Ln | Laguna Niguel | $599,000 |
18 Aspen Creek | Laguna Hills | $515,000 |
34562 Via Verde | Dana Point | $499,000 |
3354 Monte Hermoso | Laguna Woods | $490,000 |
18 Aspen Creek | Laguna Hills | $425,000 |
26216 Los Viveros | Mission Viejo | $329,000 |
26701 Quail Creek Run | Laguna Hills | $275,000 |
30727 Calle Cheuca
|
San Juan Capistrano |
$270,000
|